Master Standard Regular 8"

SCT: 73 Yardage: 183
Num Name Q Score Plc Time Faults Owner
800 Gigolo NQ 90 0:57.62 W-1 R-1 Doyle
801 Mint Q 100 3rd 0:57.48 Brinker
803 Digby Q 100 2nd 0:54.88 Angeli
806 Max NT 0 0:00.00 W-1 Donaldson
807 Fonzie NQ 90 0:53.29 W-1 R-1 Doyle
808 Cayenne Q 100 1st 0:51.07 Brinker

Master Standard Regular 12"

SCT: 68 Yardage: 183
Num Name Q Score Plc Time Faults Owner
1201 MacDuff Q 100 3rd 0:52.02 Persky
1202 Ditto NQ 0 0:42.53 F-1 W-1 R-1 Doyle
1203 Kiki NT 0 0:00.00 Lage
1204 Cooper NT 0 0:00.00 R-1 Krenger
1211 Skye Q 100 1st 0:34.28 Yu
1213 McCubbie Q 100 2nd 0:49.99 Persky

Master Standard Regular 16"

SCT: 66 Yardage: 187
Num Name Q Score Plc Time Faults Owner
1600 Oakley Q 100 2nd 0:43.10 Driscoll
1601 Molly NQ 90 0:55.57 R-2 Scalise
1602 Wonder Q 100 4th 0:61.88 Rochedieu
1604 Rue NQ 95 0:56.55 W-1 Biesenthal
1606 Scarlett NQ 90 0:57.59 W-1 R-1 Johnson
1607 Fiji NT 0 0:00.00 F-1 W-1 Robinson
1611 Buttercup ABS 0 0:00.00 Feczko
1612 Phoebe NQ 90 0:63.89 W-1 R-1 Taggart
1614 Rizzo NQ 85 0:56.56 W-3 Kucaba
1616 Reba Q 100 3rd 0:53.49 Collins
1621 Rookie NT 0 0:00.00 W-1 VonGerichten
1622 Paisley NQ 95 0:63.95 R-1 Sumpter
1623 Cadi Q 100 1st 0:41.21 Santelli
1626 Luci NQ 95 0:51.90 W-1 Krpan
1627 Tally NQ 90 0:45.24 W-2 Schilling

Master Standard Regular 20"

SCT: 62 Yardage: 191
Num Name Q Score Plc Time Faults Owner
2000 Rex NQ 95 0:51.52 W-1 Bower
2002 When NQ 89 0:64.01 R-1 Fleury
2003 Ayla Q 100 4th 0:56.81 Bizer
2006 Piper NT 0 0:00.00 F-2 W-2 Adint
2007 Frankie NQ 90 0:51.40 W-2 Petrowich
2008 Maya Q 100 1st 0:39.45 Kasch
2011 Kacy Q 100 2nd 0:48.33 Grudem
2012 Sky NQ 0 0:55.34 F-1 W-1 R-1 Calhoon
2018 Frank NQ 92 0:63.00 R-1 Armstrong
2023 Suzie Q NT 0 0:00.00 R-2 Warren
2024 Sharkey NT 0 0:00.00 W-1 Lage
2026 Solo Q 100 3rd 0:50.63 Blumenfeld

Master Standard Regular 24"

SCT: 66 Yardage: 191
Num Name Q Score Plc Time Faults Owner
2400 Cricket Q 100 1st 0:46.59 Seyller
2402 Misty Q 100 3rd 0:51.33 Baloun
2403 Stevee NQ 95 0:46.69 R-1 Bahcall
2408 Eddie ABS 0 0:00.00 White
2409 Deacon NQ 0 0:49.63 F-1 W-1 R-1 Gradowski
2411 Willow NQ 60 0:71.13 W-4 R-1 Seyller
2413 Cooper Q 100 2nd 0:46.89 Baloun
2414 Samee Q 100 4th 0:52.66 Bahcall