Master Standard Preferred 16"

SCT: 62 Yardage: 176
Num Name Q Score Plc Time Faults Owner
1621 Pepper NT 0 0:00.00 R-1 Kelly
1622 Simon NT 0 0:00.00 R-1 Kois
1623 Frisco Q 100 1st 0:46.32 Sandefur
1624 Renny NQ 0 0:49.95 F-2 W-2 R-1 Mayer
1626 Derby NQ 90 0:57.12 W-1 R-1 Kuhn
1628 Rhythm NQ 0 0:37.27 F-1 Bialas
1631 Tazer NQ 0 0:35.37 F-2 Buchholz
1632 Winston NQ 90 0:50.57 W-1 R-1 Smith

Master Standard Preferred 20"

SCT: 66 Yardage: 176
Num Name Q Score Plc Time Faults Owner
2052 Marshall ABS 0 0:00.00 Turek