Master Jumpers With Weaves Preferred 8"

SCT: 51 Yardage: 151
Num Name Q Score Plc Time Faults Owner
847 Pink ABS 0 0:00.00 Steele
848 Tango Q 100 3rd 0:28.85 Pascal
849 Reese Q 100 2nd 0:28.60 Parrilli
851 Aleena Q 100 1st 0:28.31 Tanapipatkulchai
852 Snickers NQ 0 0:46.80 F-1 W-1 R-3 Meyer

Master Jumpers With Weaves Preferred 12"

SCT: 49 Yardage: 154
Num Name Q Score Plc Time Faults Owner
1260 Alias NQ 95 0:34.88 R-1 Pinney
1261 Sassy NT 0 0:00.00 W-1 Rolek
1262 Java Q 100 1st 0:29.18 McElligott
1263 Grady Q 100 2nd 0:38.11 Zoller

Master Jumpers With Weaves Preferred 16"

SCT: 47 Yardage: 158
Num Name Q Score Plc Time Faults Owner
1673 Winston NQ 0 0:37.22 F-1 W-2 R-1 Smith
1674 Simon NQ 0 0:27.19 F-1 Kois
1677 Ceri NQ 0 0:37.78 F-1 Olson
1678 Jax ABS 0 0:00.00 Sota
1681 Derby NQ 0 0:44.56 F-1 R-1 Kuhn
1682 Reka Q 100 3rd 0:35.98 Rypstra
1683 Pepper Q 100 1st 0:27.46 Kelly
1684 Rhythm NQ 95 0:28.04 R-1 Bialas
2023 Tazer Q 100 2nd 0:29.16 Buchholz

Master Jumpers With Weaves Preferred 20"

SCT: 50 Yardage: 158
Num Name Q Score Plc Time Faults Owner
2090 Comet NT 0 0:00.00 F-6 W-2 R-3 Covey