Premier Jumpers With Weaves Regular 8"

SCT: 50
Num Name Q Score Plc Time Faults Owner
801 Epi Q 100 1st 0:31.94 Wyman
803 Hazel Q 100 2nd 0:34.58 Ford
804 Koda NQ 0 0:41.52 F-2 R-1 McCaskey

Premier Jumpers With Weaves Regular 12"

SCT: 48
Num Name Q Score Plc Time Faults Owner
1200 Keira NQ 95 0:33.65 R-1 Johnson
1203 Biscuit Q 100 2nd 0:35.48 Branscomb
1207 Kiss Q 100 1st 0:28.26 McDonald
1208 Roulette Q 100 3rd 0:35.53 Mancino

Premier Jumpers With Weaves Regular 16"

SCT: 45
Num Name Q Score Plc Time Faults Owner
1601 Mollie Q 100 2nd 0:30.67 Yaste
1606 Penny NT 0 0:00.00 R-2 Munsch
1607 Odin NQ 94 0:47.84 W-1 Coyle
1612 Jynx Q 100 1st 0:30.52 Pence
1613 Gimli Q 100 0:36.01 Wyman
1623 Sami WD 0 0:00.00 Ivie
1624 Rosie NQ 95 0:35.60 W-1 Larson
1628 Loki Q 100 0:39.32 Branscomb
1631 Victory NQ 0 0:31.45 F-2 Meyer
1634 Maui Q 100 3rd 0:32.99 Yaste
1673 Sadie Q 100 4th 0:35.61 Bethel

Premier Jumpers With Weaves Regular 20"

SCT: 42
Num Name Q Score Plc Time Faults Owner
2001 Bremar Q 100 1st 0:35.06 Blau
2002 Kaldi NQ 99 0:44.18 Hamilton
2003 Katniss ABS 0 0:00.00 Erspamer
2004 Valid NQ 0 0:42.21 R-3 F-1 Erspamer
2008 Ceri Q 100 2nd 0:41.57 Olson